OUR LPG STORAGE TERMINALS & Bottling Plants
Existing Infrastructures Available With AFL
- ALLAHABAD, UP
- NUH (NCR – DELHI), HARYANA
- SAHARSA, BIHAR
- SIWAN, BIHAR
- JHANSI, UP
- MADHUBANI, BIHAR
- RAIGARH (MUMBAI – PUNE EXPRESSWAY), MAHARASHTRA
- TAWDU (NCR-DELHI), HARYANA
- AMETHI, UP
HIGHLIGHTS OF ALLAHABAD LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance
(LPG Cylinder Bottling Operation) |
ALLAHABAD* LPG Storage Terminal & Bottling Plant:
Dando, 34/35 km Stone, Rewa Road, Prayagraj (Allahabad), UP | ||
License/approval no. by PESO, Govt. of India | G/HO/UP/05/381 (G16513); G/HO/UP/06/353 (G16513); S/HO/UP/03/451 (S4455). | |
Land (Area in Acres) | 5.0 Acres | |
Bulk Storage Capacity | 100 MT | |
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | |
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | |
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | |
Bulk LPG Movement | 1,08,000 MT | |
Distributors Network Approx.. | 100 – 125 nos. Approx.. | |
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | |
Power Required | 85 / 125 KVA | |
Manpower (Operation) | Approx. 35 nos. |
HIGHLIGHTS OF NUH (NCR-DELHI) LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
NUH* LPG Storage Terminal & Bottling Plant: Acklimpur Nuh, Sohna Road, Sub-tehsil: Nagina, Dist. Nuh, HR (NCT-Delhi) (60 Km. from New Delhi IGI Airport) | |||
License / approval no. by PESO, Govt. of India | A/G/HO/HN/05/198 (G41324); A/G/HO/HN/06/198 (G41324); A/S/HO/HN/03/509 (S67933) | ||
Land (Area in Acres) | 7.0 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF SAHARSA LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
SAHARSA* LPG Storage Terminal & Bottling Plant: Mauja & Anchl- Mahishi, Bangaon – Saharsa Road, Dist.- Saharsa, Bihar | |||
License / approval no. by PESO, Govt. of India | A/G/HO/BI/05/110 (G52232); A/G/HO/BI/05/109 (G52232); A/S/HO/BI/03/151 (S93074) | ||
Land (Area in Acres) | 5 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF SIWAN LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
SIWAN* LPG Storage Terminal & Bottling Plant: Mouja – Supauli, Anchal – Panchrukhi, Siwan – Pagambar Pur Road, Dist.- Siwan, Bihar | |||
License/approval no. by PESO, Govt. of India | A/G/HO/BI/05/109 (G52238); A/G/HO/BI/05/108 (G52238); A/S/HO/BI/03/150 (S93076) | ||
Land (Area in Acres) | 5 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF JHANSI LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
JHANSI* LPG Storage Terminal & Bottling Plant: Mauza – Pichhore, Kanpur – Gwalior NH, Dist. – Jhansi, State – U.P. | |||
License / approval no. by PESO, Govt. of India | A/G/HO/UP/05/535 (G52230); A/G/HO/UP/05/513 (G52230); & A/S/HO/UP/03/794 (S93046) | ||
Land (Area in Acres) | 5 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF MADHUBANI* LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
MADHUBANI* LPG Storage Terminal & Bottling Plant: Vill.- Dokahar Sibipatti, Post – Sibipatti, Tahsil- Kaluahi, Dist. – Madhubani, Bihar | |||
License / approval no. by PESO, Govt. of India | Land Already Acquired & Approval from PESO, Govt. of India is under process. | ||
Land (Area in Acres) | 5 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF RAIGARH* LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
RAIGARH* LPG Storage Terminal & Bottling Plant: 1) Mouje – Nimbode, Mumbai–Pune Expressway, Taluka –Khalapur, District – Raigarh, Maharashtra (60 km. from Mumbai) | |||
License / approval no. by PESO, Govt. of India | Land Already Acquired & Approval from PESO, Govt. of India is under process. | ||
Land (Area in Acres) | 15 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF TAWDU (NCR-DELHI) LPG STORAGE TERMINAL & BOTTLING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Bottling Operation) | |||
TAWRU* LPG Storage Terminal & Bottling Plant: Vill.- Bawal Pur, Bhogipur Road, Tawdu, Dist. Nuh, Haryana (NCT-Delhi) (45 Km. from New Delhi IGI Airport) | |||
License / approval no. by PESO, Govt. of India | Land Already Acquired & Approval from PESO, Govt. of India is under process. | ||
Land (Area in Acres) | 4.5 Acres | ||
Bulk Storage Capacity | 50 MT | ||
Estd. Inst. Cap of Cylinder Bottling (Daily) | 12,000 Cyls. / Shift | ||
Inst. Cap of Cylinder Bottling (Daily) | 24,000 Cyls. / Day | ||
Inst. Cap. Annual Cylinder Bottling | 72,00,000 Cyls. | ||
Bulk LPG Movement | 1,08,000 MT | ||
Distributors Network Approx.. | 100 – 125 nos. Approx.. | ||
Radius Area estimated to be Cover | In the Radius of 200/250 Km. Ex. Plant | ||
Power Required | 85 / 125 KVA | ||
Manpower (Operation) | Approx. 35 nos. | ||
HIGHLIGHTS OF AMETHI LPG CYLINDER MANUFACTURING PLANT
(As Per Standard: OISD – 169)
Best Operative level of Performance (LPG Cylinder Manufacturing Plant) | ||
AMETHI* LPG Cylinder Manufacturing Plant: Vill.- Gazipur, Amethi – Durgapur Road, Bhadar, Dist.- Amethi, UP | ||
License/approval no. by PESO, Govt. of India | Land Already Acquired & Approval from PESO, Govt. of India is under process. | |
Land (Area in Acres) | 4.0 Acres | |
Estd. Inst. Cap of Cyls. Manufacturing (daily) | 3000 Cyls. / daily | |
Inst. Cap of Cyls. Manufacturing (monthly) | 90,000 Cyls. / Monthly | |
Inst. Cap of Cyls. Manufacturing (Annual) | 10,80,000 Cyls. / Yearly | |
Power Required | 165 KVA | |
Manpower (Operation) | Approx. 70 nos. | |
Additional Locations Proposed for LPG Bottling Plant:
(The Identification & acquisition of lands are under process)
- Gaya (Bihar)
- Ranchi (Jharkhand)
- Dehradun (Uttarakhand)
- Gazi Pur (U.P.)
- Faizabad (U.P.)
- & many more…..